VIP member
Pradi CNC Machine Tool Equipment Profile CNC Vertical Machining Center PYD
1. This machine is an automated composite machining center that integrates milling, drilling, tapping, and chamfering, suitable for processing various
Product details
Product features:
1. This machine is an automated composite machining center that integrates milling, drilling, tapping, and chamfering, suitable for processing various lengths of steel, copper, aluminum profiles, and other metal processing;
2. Equipped with an automatic chip conveyor;
3. Adopting BT50 spindle taper hole, mainly used for processing steel, mechanical bed, etc;
4. Adopting a ball guide rail design, high precision, strong stability, and super strong rigidity;
5. Add machine protective covers to ensure operator safety and environmental hygiene;
6. Adopting a disc-shaped tool magazine
2. Equipped with an automatic chip conveyor;
3. Adopting BT50 spindle taper hole, mainly used for processing steel, mechanical bed, etc;
4. Adopting a ball guide rail design, high precision, strong stability, and super strong rigidity;
5. Add machine protective covers to ensure operator safety and environmental hygiene;
6. Adopting a disc-shaped tool magazine
Product parameters:
Parameter Table - PYD | ||
trip | Company | parameter |
---|---|---|
X-axis | mm | 4000-12000 |
Y-axis | mm | 600 |
Z-axis | mm | 600 |
principal axis | ||
Spindle speed | rpm | 8000 |
Spindle taper hole | / | BT50φ155mm (outer diameter) |
Knife storage | ||
Knife magazine form | / | Disc-shaped |
Pull nail form | 45° | 45° |
Knife storage capacity | pcs | 16 |
Adjacent tool change time | sec | 2 |
Moving speed | ||
X-axis movement | m/min | 60 |
Y-axis movement | m/min | 28 |
Z-axis movement | m/min | 28 |
X/Y/Z feed rate | mm/min |
15000 |
Motor power | ||
Spindle drive motor | kw | 11-15 |
X drive motor | kw | 3.1 |
Y drive motor | kw | 3.1 |
Z-drive motor | kw | 3.1 |
Lubrication and cooling system | ||
lubrication system | Automatic lubrication | |
Cooling system | Spray cooling | |
accuracy | ||
X-axis positioning accuracy | mm | 0.05 |
Y/Z axis positioning accuracy | mm | 0.02 |
Repetitive positioning accuracy | mm | ±0.01/300 |
Mechanical specifications | ||
Air pressure demand | kg/cm² | 6 |
operating system | / | FANUC/SIEMENS |
height | mm | 3300 |
area covered | mm | (8700-15500)X3200 |
weight | kg | 15000-23000 |
Online inquiry